BIMA PRODUCTS
We offer simple and affordable. BIMA Life, BIMA Personal Accident, Bima Health, Bima Moto and Bima E-Device products for insurance plans ranging from 1 month or more, you can receive services through a BIMA agent with payment through a payment agent. Sign up today to protect your family.BIMA Life
BIMA Life insurance protects your loved ones from financial losses in case of death by illness or accident. You can feel secure in knowing that your loved ones will have some financial security if you pass away.
BIMA LIFE
Starting from: | $1 | ||||
Payment Channel: | ![]() | ||||
Cash or Mobile Money | ![]() | ![]() | |||
Premium: | |||||
1 USD/month | 2USD/month | ||||
Sum assured | Sum assured | ||||
1,000 USD | 2,000 USD |
BIMA LIFE
Starting from: | $1 | ||||
Payment Channel: | ![]() | ||||
Cash or Mobile Money | ![]() | ![]() | |||
Premium: | |||||
1 USD/month | 2USD/month | ||||
Sum assured | Sum assured | ||||
1,000 USD | 2,000 USD |
BIMA Personal Accident
BIMA Personal Accident Insurance will cover you up to $5,000 if you pass away due to accident or permanent disability. Just $1 per month you can protect your family from any financial burden if the worst should happen.
BIMA PERSONAL ACCIDENT
Starting from: | $1 | ||||
Payment Channel: | ![]() | ||||
Cash or Mobile Money | ![]() | ![]() | |||
Premium: | 1 USD/month | ||||
Sum assured | 5,000 USD |
BIMA PERSONAL ACCIDENT
Starting from: | $1 | ||||
Payment Channel: | ![]() | ||||
Cash or Mobile Money | ![]() | ![]() | |||
Premium: | 1 USD/month | ||||
Sum assured | 5,000 USD |
BIMA Moto
Product BIMA Moto provides insurance with compensation up to $5,000 (based on the insurance package you are insured with) The purpose of the BIMA MOTO product is to provide comprehensive coverage for motorcycle, 3 wheeler, or motorcycle trailer (Tuk-Tuk) to receive insurance services for their vehicle safety at a reasonable price in an unexpected event of accidental damage or theft.

BIMA E-Device
BIMA E-Device product is designed to provide insurance coverage on electronic devices such as Mobile Phone, Laptop, and Tablet for the consumer to receive affordable insurance services in the event of any incident that causes the device to suffer accidental damage or a cracked screen, or the complete loss of the device due to theft. Insurance with compensation up to $5,000 (based on the insurance package you are insured with)

BIMA Health Insurance
Starting from | $1 | |||
Payment Channel | ![]() | |||
Cash or Mobile Money | ![]() ![]() | |||
Price | ||||
Premium | $1 USD/month | |||
Sum assured | 300 USD | |||
(10 USD/Night) | ||||
Premium | $15 USD/month | |||
(30 USD/Night) | ||||
Sum assured | 900 USD |
Starting from | $1.5 | |||
Payment Channel | ![]() | |||
Cash or Mobile Money | ![]() ![]() | |||
Price | ||||
Premium | $1.5 USD/month | |||
(10 USD/Night) | ||||
Sum assured | 500 USD | |||
Premium | $20 USD/month | |||
(30 USD/Night) | ||||
Sum assured | 1,500 USD |
Starting from | $3 | |||
Payment Channel | ![]() | |||
Cash or Mobile Money | ![]() ![]() | |||
Price | ||||
Premium | $3 USD/month | |||
(10 USD/Night) | ||||
Sum assured | 700 USD | |||
Premium | $24 USD/month | |||
(30 USD/Night) | ||||
Sum assured | 2,100 USD |
Starting from | $5 | |||
Payment Channel | ![]() | |||
Cash or Mobile Money | ![]() ![]() | |||
Price | ||||
Premium | $5 USD/month | |||
(10 USD/Night) | ||||
Sum assured | 900 USD | |||
Premium | $30 USD/month | |||
(30 USD/Night) | ||||
Sum assured | 2,700 USD |
How to Claim
Claiming with BIMA is easy. Your beneficiary should submit all your documents to BIMA. This can be done by calling our main office or through Facebook messenger (BIMA Cambodia)
Proof of enrollment
Identification document
Evidence of death
If claim is valid, BIMA will pay you within 7 days