BIMA PRODUCTS
We offer two simple and affordable BIMA insurance products that start from just $1 per month.
BIMA Life and BIMA Personal Accident are available as a month by month subscription through your local BIMA agent or mobile money wallet.
Sign up today to protect you family.
BIMA Life
BIMA Life insurance protects your loved ones from financial losses in case of death by illness or accident. You can feel secure in knowing that your loved ones will have some financial security if you pass away.
BIMA LIFE
Starting from: | $1 | ||||
Payment Channel: | |||||
Cash or Mobile Money | |||||
Premium: | |||||
1 USD/month | 2USD/month | ||||
Sum assured | Sum assured | ||||
1,000 USD | 2,000 USD |
BIMA LIFE
Starting from: | $1 | ||||
Payment Channel: | |||||
Cash or Mobile Money | |||||
Premium: | |||||
1 USD/month | 2USD/month | ||||
Sum assured | Sum assured | ||||
1,000 USD | 2,000 USD |
BIMA Personal Accident
BIMA Personal Accident Insurance will cover you up to $5,000 if you pass away due to accident or permanent disability. Just $1 per month you can protect your family from any financial burden if the worst should happen.
BIMA PERSONAL ACCIDENT
Starting from: | $1 | ||||
Payment Channel: | |||||
Cash or Mobile Money | |||||
Premium: | 1 USD/month | ||||
Sum assured | 5,000 USD |
BIMA PERSONAL ACCIDENT
Starting from: | $1 | ||||
Payment Channel: | |||||
Cash or Mobile Money | |||||
Premium: | 1 USD/month | ||||
Sum assured | 5,000 USD |
BIMA Health Insurance
Starting from | $1 | |||
Payment Channel | ||||
Cash or Mobile Money | ||||
Price (including taxes) | ||||
Premium | $1 USD/month | |||
Sum assured | 300 USD | |||
(10 USD/Night) | ||||
Premium | $15 USD/month | |||
(30 USD/Night) | ||||
Sum assured | 900 USD |
Starting from | $1.5 | |||
Payment Channel | ||||
Cash or Mobile Money | ||||
Price (including taxes) | ||||
Premium | $1.5 USD/month | |||
(10 USD/Night) | ||||
Sum assured | 500 USD | |||
Premium | $20 USD/month | |||
(30 USD/Night) | ||||
Sum assured | 1,500 USD |
Starting from | $3 | |||
Payment Channel | ||||
Cash or Mobile Money | ||||
Price (including taxes) | ||||
Premium | $3 USD/month | |||
(10 USD/Night) | ||||
Sum assured | 700 USD | |||
Premium | $24 USD/month | |||
(30 USD/Night) | ||||
Sum assured | 2,100 USD |
Starting from | $5 | |||
Payment Channel | ||||
Cash or Mobile Money | ||||
Price (including taxes) | ||||
Premium | $5 USD/month | |||
(10 USD/Night) | ||||
Sum assured | 900 USD | |||
Premium | $30 USD/month | |||
(30 USD/Night) | ||||
Sum assured | 2,700 USD |
How to Claim
Claiming with BIMA is easy. Your beneficiary should submit all your documents to BIMA. This can be done by calling our main office or through Facebook messenger (BIMA Cambodia)
Proof of enrollment
Identification document
Evidence of death
Get paid
If claim is valid, BIMA will pay you within 7 days